Albania's online price index: November 2026
The same product, new and in stock, does not cost the same in every online shop. Alemiin compared the prices Albanian shops show on their own websites for 264 identical products, each sold by at least three shops.
264 products · 961 offers · 73 shops
Key findings
8.3%Cheapest below the median
29%Cheapest → dearest
- The cheapest shop is typically 8% below the median price of the shops selling the same product. For almost half of the products (46%) the gap is over 10%.
- The typical gap between the cheapest and the dearest shop is 29%, or about 2,000 lekë per product.
- For 2 in 3 products (64%), the dearest shop asks over 20% more than the cheapest; for 1 in 4 (27%), over 50% more.
- Electronics shows the largest gaps: the cheapest shop is typically 11% below the median price.
By category
| Category | Products | Cheapest below the median | Cheapest → dearest |
|---|---|---|---|
| Electronics & Technology | 118 | 11.3% | 33.2% |
| Home & Family | 102 | 6.3% | 29.8% |
| Leisure & Hobbies | 23 | 10% | 11.1% |
| Fashion & Beauty | 17 | 7.9% | 24.1% |
The products sold by the most shops
Prices in lekë, new products in stock. Shop names are not published.
| Product | Shops | Cheapest | Median | Dearest | Gap |
|---|---|---|---|---|---|
| Galaxy Buds3 Pro | 8 | 10,500 lekë | 12,745 lekë | 18,300 lekë | 74.3% |
| Redmi Buds 6 Play | 8 | 1,490 lekë | 1,895 lekë | 2,490 lekë | 67.1% |
| Sony WH-CH520 | 8 | 3,990 lekë | 4,500 lekë | 6,500 lekë | 62.9% |
| Instax Mini 12 | 8 | 9,000 lekë | 9,632 lekë | 11,990 lekë | 33.2% |
| Redmi Buds 6 Active | 7 | 1,790 lekë | 2,300 lekë | 4,000 lekë | 123.5% |
| Redmi Watch 5 Lite | 7 | 4,490 lekë | 4,800 lekë | 5,500 lekë | 22.5% |
| Redmi Buds 8 Active | 6 | 1,900 lekë | 1,990 lekë | 4,490 lekë | 136.3% |
| Xiaomi WiFi Range Extender N300 | 6 | 1,290 lekë | 1,645 lekë | 2,500 lekë | 93.8% |
| Xiaomi Wireless Mouse Lite 2 | 6 | 1,290 lekë | 1,495 lekë | 2,490 lekë | 93% |
| Samsung Galaxy SmartTag2 | 6 | 1,990 lekë | 3,000 lekë | 3,200 lekë | 60.8% |
| JBL Tune 720BT | 6 | 4,490 lekë | 5,695 lekë | 7,000 lekë | 55.9% |
| JBL Tune 520BT | 6 | 3,490 lekë | 4,350 lekë | 5,290 lekë | 51.6% |
| Xiaomi TV Box S (3rd Gen) | 6 | 5,500 lekë | 6,495 lekë | 7,990 lekë | 45.3% |
| Xiaomi Smart Camera C301 | 6 | 3,800 lekë | 4,495 lekë | 5,500 lekë | 44.7% |
| Xiaomi Outdoor Camera CW100 Dual | 6 | 4,990 lekë | 4,995 lekë | 7,000 lekë | 40.3% |
| Redmi Watch 5 Active | 6 | 2,990 lekë | 3,600 lekë | 3,990 lekë | 33.4% |
| Nintendo Switch 2 | 6 | 46,990 lekë | 48,445 lekë | 54,990 lekë | 17% |
| Xiaomi Robot Vacuum X20 Max | 6 | 47,000 lekë | 49,745 lekë | 55,000 lekë | 17% |
| Xiaomi Air Fryer Essential 6L | 5 | 6,500 lekë | 6,990 lekë | 14,490 lekë | 122.9% |
| Xiaomi Smart Camera C300 Dual | 5 | 4,990 lekë | 6,000 lekë | 8,990 lekë | 80.2% |
| Xiaomi Outdoor Camera CW300 | 5 | 4,190 lekë | 5,000 lekë | 7,500 lekë | 79% |
| Galaxy Buds3 | 5 | 10,000 lekë | 13,190 lekë | 16,900 lekë | 69% |
| Xiaomi Dust Mite Vacuum Cleaner | 5 | 4,490 lekë | 6,500 lekë | 7,490 lekë | 66.8% |
| AirPods (3rd Gen) | 5 | 12,490 lekë | 19,000 lekë | 20,000 lekë | 60.1% |
| JBL Tune 730BT | 5 | 4,990 lekë | 6,498 lekë | 7,990 lekë | 60.1% |
Method
Source: the public prices Albanian online shops show on their own websites, read by Alemiin for its «Krahaso» comparison pages. Only shops selling from Albania with prices in lekë are included; Kosovo shops and shops pricing in euros are left out, so that no price is a conversion.
The same product: products are grouped by brand and model with the same rules as the «Krahaso» pages. For phones, tablets, laptops, perfume and cosmetics, an offer must state its capacity (GB or ml) and every offer of a product must state the same one.
New and in stock only: used or out-of-stock offers are not counted. The price is what a buyer pays, including any discount.
One price per shop: when a shop has several offers for the same product, in different colours for example, the cheapest is taken. Every product has at least three shops; a product whose dearest offer is over three times its cheapest is dropped as a mismatch.
The median price is the median of the shops selling the product; the summary figures are medians across products.
The data (CSV, CC BY 4.0) on Zenodo (DOI 10.5281/zenodo.24014503)